Discover this pristine, never-before-occupied 3-bedroom, 2-bathroom townhome crafted by Fernbrook Homes, set in the heart of Lindsays coveted North Ward. Nestled within an exciting new community, the property offers unbeatable proximity to the soon-to-be Pioneer Park, with the scenic Victoria Rail Trail visible right from your living room window.The main level welcomes you with an airy, open-concept layout featuring rich hardwood flooring and a completely carpet-free design. A sleek, modern kitchen blends effortlessly into the dining and living areas, creating the perfect backdrop for hosting or relaxing.Upstairs, the primary bedroom is a true retreat, complete with generous his-and-hers closets. Two additional bright bedrooms, along with a thoughtfully placed powder room on the main level, add both function and comfort.With abundant natural light throughout and maintenance-free livingsnow removal, landscaping, and upkeep of the condo road and shared green spaces all includedthis home combines style with convenience.Perfect for families or professionals who value space, light, and modern living, all just minutes from schools, amenities, and upcoming recreational spaces. Dont miss the opportunity to call one of Lindsays most desirable neighborhoods home! |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 40 Hickey Lane , Kawartha Lakes, K9V 0T2, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Lindsay St. North & Eglington St |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.73 | 9.15 | W/O To Yard |
Room 2 | Main | Kitchen | 10.73 | 8.46 | |
Room 3 | Main | Foyer | 8.43 | 5.64 | |
Room 4 | Main | Living Ro | 8.23 | 17.58 | |
Room 5 | Second | Primary B | 13.45 | 12.79 | Double Closet |
Room 6 | Second | Bedroom 2 | 12.82 | 9.41 | |
Room 7 | Second | Bedroom 3 | 12.07 | 9.41 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYALE TOWN AND COUNTRY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |