Attention Contractors, Builders, Developers, & Investors! An incredible opportunity awaits on this 8-acre parcel in the prestigious Corkery area. This 3-bedroom, 3-bath home with double garage offers solid bones and great potential, ready for the right buyer to restore and reimagine. Sold As-Is, the true value lies in the land surrounded by executive-style homes on large lots, in a growing community with newly resurfaced roads and more amenities on the horizon. Whether youre looking for a project today or long-term investment for tomorrow, this property is worth a serious look. |
Price | $749,900 |
Taxes: | $3768.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1195 Howie Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Howie and March |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Development |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 5.51 | 4.59 | 2 Pc Bath |
Room 2 | Main | Dining Ro | 9.94 | 11.74 | |
Room 3 | Main | Family Ro | 11.94 | 20.73 | |
Room 4 | Main | Kitchen | 11.78 | 13.68 | |
Room 5 | Main | Living Ro | 22.07 | 10.63 | |
Room 6 | Second | Bathroom | 8.43 | 11.02 | 4 Pc Ensuite |
Room 7 | Second | Bathroom | 4.89 | 7.58 | 4 Pc Bath |
Room 8 | Second | Bedroom 2 | 10.86 | 11.61 | |
Room 9 | Second | Bedroom 3 | 12.63 | 11.61 | |
Room 10 | Second | Primary B | 18.86 | 11.02 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PAUL RUSHFORTH REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Carp - Huntley Ward |
Neighbourhood: | 9105 - Huntley Ward (South West) |
Style: | 2-Storey |
Tax: | $3,768 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |