Welcome to this bright and clean 3-bedroom, 1-bathroom bungalow located on Carling Avenue, just past Woodroffe and across from the new Canadian Tire. Recently updated and move-in ready, the home features a brand-new kitchen, bathrooms, and windows, all on a single-level layout filled with natural light. Enjoy a spacious living room, separate dining area, modern kitchen with ample storage, in-unit laundry, a private backyard, and both a detached garage and driveway parking. Located in a highly desirable west-end neighbourhood, you're just minutes from shopping, transit, schools, parks, and the Ottawa River pathways offering the perfect mix of comfort, convenience, and accessibility. |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2114 Carling Aven , McKellar Heights - Glabar Park and Area, K2A 1G9, Ottawa |
Directions/Cross Streets: | Carling Ave. & Aaron Ave. |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.02 | 13.58 | Combined w/Dining |
Room 2 | Main | Kitchen | 12.33 | 9.68 | |
Room 3 | Main | Primary B | 13.84 | 10.56 | Large Closet |
Room 4 | Main | Bathroom | 6.72 | 4.92 | 4 Pc Bath |
Room 5 | Main | Bedroom 2 | 9.71 | 8.89 | Closet |
Room 6 | Main | Bedroom 3 | 9.71 | 8.89 | Closet |
Room 7 | Basement | Recreatio | 19.75 | 17.09 | |
Room 8 | Basement | Laundry | 20.73 | 6.66 | |
Room 9 | Basement | Bathroom | 6.89 | 6 | 3 Pc Bath |
Room 10 | Basement | Utility R | 28.31 | 14.27 | |
Room 11 | Basement | Other | 17.55 | 7.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | McKellar Heights - Glabar Park and Area |
Neighbourhood: | 5201 - McKellar Heights/Glabar Park |
Style: | Bungalow |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |