Welcome to your new home where comfort, convenience, and opportunity meet. Built in 2022, this beautifully upgraded property is truly move-in ready, just take the keys and you're home. With over 2,100sqft of finished living space (including a fully finished basement), there's room for everyone to spread out and enjoy. Located in a rapidly growing area known for its strong equity growth, this home is perfectly positioned just steps from a brand-new greenspace and park. You're also just minutes from the LRT, making commuting and city travel a breeze, and close to grocery stores, schools, and all essential amenities. Inside, you'll love the open-concept main floor, featuring a warm gas fireplace in the living room and a modern kitchen with island and walk-in pantry. Upstairs, you'll find 3 spacious bedrooms, including a primary suite, plus the convenience of second-floor laundry. Downstairs, the fully finished basement adds even more living space and includes a full bathroom ideal for guests, a home office, or a family rec room. With thousands of dollars in upgrades and not a single detail left undone, this is the home you've been waiting for. What more could you want? |
Price | $719,000 |
Taxes: | $5114.59 |
Occupancy: | Owner |
Address: | 966 Acoustic Way , Blossom Park - Airport and Area, K4M 0R1, Ottawa |
Directions/Cross Streets: | Acoustic way & Rhythm Way |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 19.09 | 10.5 | Combined w/Dining |
Room 2 | Main | Kitchen | 10.1 | 9.58 | |
Room 3 | Second | Primary B | 15.58 | 12.27 | |
Room 4 | Second | Bedroom | 12.6 | 9.58 | |
Room 5 | Second | Bedroom | 12.6 | 9.18 | |
Room 6 | Second | Den | 9.18 | 6.99 | |
Room 7 | Lower | Recreatio | 21.09 | 11.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 4 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Tax: | $5,114.59 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |