Situated on a desirable corner lot in Exeter, this well-maintained yellow brick home offers a blend of character and modern updates. The fenced-in yard provides privacy and security, while the generous parking space adds everyday convenience. Inside, the main level features open sight lines from the living room to the dining area, creating a bright and welcoming layout ideal for both daily living and entertaining. The kitchen includes a dedicated pantry closet and comes complete with all appliances. A fully renovated four-piece bathroom and main floor laundry add to the homes functionality though laundry could easily be relocated to the basement if additional main floor space is desired. Upstairs, you'll find three bedrooms, including a light-filled primary with a small walk-in closet. One of the secondary bedrooms also includes a convenient two-piece ensuite. Recent updates provide both comfort and reliability. Within the past year, improvements include repointing, new soffits, fascia, eavestroughs with leaf guards, and updated flooring on the main level. A newly constructed 10 x 16 shed with lofts on both sides adds valuable storage space. Additional upgrades include a new water line (2023), high-efficiency furnace and central air installed within the last eight years, a roof replacement in 2013, and a 100-amp breaker panel. All within walking distance to downtown Exeter, this move-in ready property combines location, comfort, and thoughtful improvements. |
Price | $519,900 |
Taxes: | $3027.41 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 383 William Stre , South Huron, N0M 1S2, Huron |
Directions/Cross Streets: | William Street & John Street |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.17 | 12.89 | |
Room 2 | Main | Dining Ro | 12.27 | 16.56 | |
Room 3 | Main | Foyer | 7.68 | 15.48 | |
Room 4 | Main | Breakfast | 7.08 | 10.79 | |
Room 5 | Main | Kitchen | 12.27 | 10.79 | |
Room 6 | Second | Primary B | 15.09 | 11.68 | |
Room 7 | Second | Bedroom | 8.1 | 11.09 | |
Room 8 | Second | Bedroom | 10.1 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | South Huron |
Neighbourhood: | Exeter |
Style: | 1 1/2 Storey |
Tax: | $3,027.41 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |