Yes, Price is right for this 3-Bedroom Bungalow on 10 Acres in Prime Schomberg Location. Situated at Hwy 9 & 27, this property offers fabulous views and an excellent commuter location. Enjoy 10 acres of flat, clear land 7 acres currently leased to a farmer plus a fenced paddock area ideal for animals or produce planting. Natural gas is available at the street. The home is being updated with new flooring, a modern kitchen, and renovated bathrooms. |
Price | $1,675,000 |
Taxes: | $3667.23 |
Occupancy: | Tenant |
Address: | 1209 20th Side , New Tecumseth, L0G 1T0, Simcoe |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Hwy 9/Hwy 27 Schomberg Area |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Paddocks |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | New Tecumseth |
Neighbourhood: | Rural New Tecumseth |
Style: | Bungalow |
Tax: | $3,667.23 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |