Beautifully updated and thoughtfully designed, this renovated Hensall home offers far more space than meets the eye. Fully remodeled just four years ago, the quality is evident the moment you step inside. The open-concept main level features a spacious dining area overlooking a modern kitchen with center island, stainless steel appliances, and plenty of workspace. A generous living room with a cozy gas fireplace provides the perfect gathering spot. The main floor also includes a four-piece bathroom and a comfortable primary bedroom. Upstairs, you'll find two large bedrooms and a well-appointed three-piece bath. Updated windows throughout bring in abundant natural light, while built-in closet organizers add smart storage solutions. Sliding patio doors open to a deck overlooking the fully fenced backyard, surrounded by mature trees for added privacy. A detached garage offers excellent potential for storage, a workshop, or a personal retreat. This move-in-ready home combines charm, modern updates, and functional living in a wonderful location. |
Price | $459,900 |
Taxes: | $2902.53 |
Occupancy: | Owner |
Address: | 71 London Road , Bluewater, N0M 1X0, Huron |
Directions/Cross Streets: | Between Queen Street & Richmond St N |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.97 | 18.79 | |
Room 2 | Main | Kitchen | 15.51 | 18.27 | |
Room 3 | Main | Dining Ro | 10.46 | 17.78 | |
Room 4 | Main | Primary B | 10.46 | 16.07 | |
Room 5 | Second | Bedroom | 10.46 | 15.12 | |
Room 6 | Second | Bedroom | 10.3 | 15.02 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Tr |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Tr |
Park #2 | |
Parking Type: | Private Tr |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Bluewater |
Neighbourhood: | Hensall |
Style: | 1 1/2 Storey |
Tax: | $2,902.53 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |