Bright and spacious 2-storey detached home with 4 bedrooms in the prestigious Stonehaven community! Features 9-ft ceilings on the main floor, a generously sized kitchen with ample natural light, stainless steel appliances, a breakfast area, and a walk-out to the backyard. Well-proportioned principal rooms complemented by newly installed light fixtures in the kitchen and breakfast area. Conveniently located near Hwy 404, parks, Costco, supermarkets, Stonehaven Elementary, Newmarket High School, Magna Centre, Pickering College, and many other amenities! |
Price | $4,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 496 Foxcroft Boul , Newmarket, L3X 3L7, York |
Directions/Cross Streets: | Leslie / Mulock |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.87 | 11.41 | Hardwood Floor, Crown Moulding |
Room 2 | Ground | Kitchen | 12.3 | 11.81 | Ceramic Floor, Granite Counters |
Room 3 | Ground | Breakfast | 11.81 | 10.99 | Ceramic Floor, Eat-in Kitchen |
Room 4 | Ground | Family Ro | 15.58 | 10.96 | Hardwood Floor, Gas Fireplace |
Room 5 | Second | Primary B | 18.27 | 15.81 | 5 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 16.63 | 11.25 | Double Closet |
Room 7 | Second | Bedroom 3 | 17.52 | 10.89 | Double Closet |
Room 8 | Second | Bedroom 4 | 10.99 | 10.23 | Double Closet |
Room 9 | Basement | Recreatio | 22.83 | 15.19 | Laminate, Pot Lights |
Room 10 | Basement | Exercise | 16.5 | 11.58 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Stonehaven-Wyndham |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |