Good working farmers farm having 103 acres with approximately 83 acres workable on good producing soil and located 15 minutes north east of Uxbridge. Farm has frontage along Victoria Corners Rd and Concession 2. Fence rows all removed. 140 ft long x 40 ft wide pole barn with cement flooring plus an open-end hay storage building. House contains two main floor bedrooms, a large family size kitchen and a spacious family room. Newer windows and hydro updated. New roof shingles in 2021, new water pump October 2024. All exterior walls have been completely reinsulated and have new drywall. Rogers Fibre Optic line to the house- can be connected in February. Land is rented year to year with no signed lease. Sellers will consider all offers. Directions: North on Lakeridge Rd(23) to Victoria Corners (Victoria Corners Rd).Turn right( east) approx 1 mile. Sign on property |
Price | $1,899,000 |
Taxes: | $3013.43 |
Occupancy: | Owner |
Address: | S525 Victoria Corners Road , Brock, L0C 1H0, Durham |
Acreage: | 100 + |
Directions/Cross Streets: | Lakeridge Rd (#23)/Victoria Corners |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.78 | 20.34 | Eat-in Kitchen, W/O To Porch |
Room 2 | Main | Family Ro | 12.46 | 17.38 | W/O To Porch, Hardwood Floor, Large Window |
Room 3 | Main | Bedroom | 6.56 | 10.66 | Ceiling Fan(s), Closet |
Room 4 | Main | Bedroom 2 | 10.17 | 8.59 | Ceiling Fan(s), Hardwood Floor, Large Window |
Room 5 | Main | Laundry | 8.36 | 7.22 | |
Room 6 | Upper | Bedroom 3 | 8.53 | 17.38 | Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 1 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 25 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Barn, Drive Sh |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Water: | Bored Wel |
Water Supply Types: | Bored Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Rural Brock |
Style: | 1 1/2 Storey |
Tax: | $3,013.43 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |