Full brick solid built home, over 2,000 sq ft above grade. No Side Walk. Bright and very spacious. Double Garage. 4 full size bedr w/ ensuite master bedr. Big closets, Skylite, newer hardwood floor throughout. Newer windows on all bedr. Insulation added in 2022. Newer Air cond, newer garage door, water filter, water softener, central vacuum. Direct access to garage, laundry room next to powder room on main floor. Big size family room w/ fireplace, and double glass door walk out to private backyard. Kitchen w/ tons of cabinet storage space, and cozy breakfast area. Same owner for over 30 yrs, super well maintained. This perfect home sits on a safe and friendly Goldhawk neighbourhood. Minutes to supermarket, schools, park, public transit, Pacific Mall, Go Station etc.. Pleasure to show. Priced to Sell. |
Price | $1,250,000 |
Taxes: | $5995.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 25 Nettlecreek Cres , Toronto, M1V 4K8, Toronto |
Directions/Cross Streets: | Steeles&Brimley |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.91 | 11.09 | Hardwood Floor, Overlooks Frontyard |
Room 2 | Ground | Dining Ro | 10.82 | 11.09 | Hardwood Floor, Window |
Room 3 | Ground | Kitchen | 8.2 | 11.41 | Ceramic Floor |
Room 4 | Ground | Breakfast | 8.2 | 11.41 | Ceramic Floor, W/O To Garden |
Room 5 | Ground | Family Ro | 16.76 | 10.82 | Hardwood Floor, W/O To Garden, Fireplace |
Room 6 | Ground | Laundry | 6.76 | 5.74 | Ceramic Floor, W/O To Garage |
Room 7 | Second | Primary B | 16.76 | 16.66 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 12.79 | 11.74 | Hardwood Floor, Closet, Window |
Room 9 | Second | Bedroom 3 | 11.51 | 11.15 | Hardwood Floor, Closet, Window |
Room 10 | Second | Bedroom 4 | 11.51 | 10 | Hardwood Floor, Closet, Window |
Room 11 | Basement | Recreatio | 41.98 | 22.93 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEST REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E07 |
Neighbourhood: | Milliken |
Style: | 2-Storey |
Tax: | $5,995 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |