This well-maintained three-bedroom semi-detached home offers a comfortable and modern living space in a quiet, family-friendly neighbourhood.The home features an updated kitchen with stylish finishes and is completely carpet-free, making it both low-maintenance and ideal for those with allergies. The primary bedroom includes a walkout to a private deck, creating a perfect spot to relax and enjoy the outdoors. Ensuite laundry is included for your convenience.There is parking available for two vehicles.This home is available for immediate occupancy. Upper level tenant is responsible for 60% of utilities (gas, water & hydro) |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 77 Burbank Cres , Orangeville, L9W 3E6, Dufferin |
Directions/Cross Streets: | Century and Burbank |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.74 | 10.99 | Bay Window, Laminate, Combined w/Dining |
Room 2 | Main | Dining Ro | 8.99 | 8.99 | Laminate, Combined w/Living |
Room 3 | Main | Kitchen | 13.97 | 8.99 | Eat-in Kitchen, Ceramic Floor, Backsplash |
Room 4 | Main | Primary B | 13.97 | 10.5 | W/O To Deck, Laminate, Closet |
Room 5 | Main | Bedroom 2 | 10.99 | 8.99 | Laminate, Closet, Window |
Room 6 | Main | Bedroom 3 | 10.5 | 8.99 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |