EAST FACING DETACHED HOME WITH LEGAL BASEMENT APARTMENT !!!. Great Opportunity for First Time Home Buyers . OVER 130K Spent on Upgrades. Detached Home 3+1 Bedroom with 4 Washrooms and Professionally Renovated Legal Basement (2022) with Separate Entrance. Upgraded Kitchen with S/S Appliances, Hardwood Floors, No Carpet in the House. Freshly Painted and Renovated (June 2025). Master with 4pc Ensuite & W/I Closet, Good Size Bedrooms. Separate Laundry in the Basement. Thermostat , Kitchen Faucet and Washroom Faucets Replaced (2025), Garage Door and Backyard Deck Painted (2024), New Roof Replaced (2022), All New Appliances Installed (2023), Concrete Front Driveway & Backyard Done in 2022, Pot Lights Installed Inside & Outside (2022), 2 Mins Drive to the Cassie Campbell Community Centre, Mount Pleasant GO Station, Parks, Grocery Stores, 3 Schools Nearby . Fully Renovated and Upgraded, Move-in-Ready Gem in a Family-Friendly Neighborhood. Bring your Best Offer Any-Time. Don't Miss Out On This Rare Opportunity to Own This Property. |
Price | $1,090,000 |
Taxes: | $5467.84 |
Occupancy: | Owner |
Address: | 27 Silver Egret Road , Brampton, L7A 3P6, Peel |
Directions/Cross Streets: | Sandalwood Pkwy & Chinguacousy Rd. |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12 | 18.73 | Combined w/Dining, Laminate, Overlooks Park |
Room 2 | Main | Dining Ro | 12 | 18.73 | Combined w/Living, Laminate |
Room 3 | Main | Kitchen | 13.48 | 12.99 | Tile Floor, Stainless Steel Appl, Quartz Counter |
Room 4 | Main | Powder Ro | 4.92 | 4.82 | 2 Pc Bath |
Room 5 | Main | Utility R | 4.92 | 4.82 | |
Room 6 | Second | Primary B | 14.99 | 10.23 | 3 Pc Ensuite, His and Hers Closets, Balcony |
Room 7 | Second | Bedroom 2 | 14.99 | 10.23 | 3 Pc Bath, His and Hers Closets, Overlook Patio |
Room 8 | Second | Bathroom | 8.59 | 5.08 | 3 Pc Ensuite |
Room 9 | Second | Bathroom | 5.9 | 18.7 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Meadow |
Style: | 2-Storey |
Tax: | $5,467.84 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |