Attention builders, investors, and visionary buyers 111 Manitoba Street is full of untapped opportunity. Set on a rare and oversized 51 x 160 ft ravine lot on one of Stouffville's most desirable tree-lined streets, this property is your chance to create something truly special.The existing home features a spacious 5+2 bedroom, 4 bathroom layout with two kitchens, offering plenty of flexibility for your plans. Renovate, redesign, or start fresh the options are wide open. Located just a short walk to Main Street, enjoy unbeatable access to shops, restaurants, cafés, parks, top-rated schools, the GO Station, and more. This established and walkable neighbourhood is known for its charm, character, and community feel and properties like this are a rare find.Whether you're looking to build your dream home or invest in one of Stouffville's most sought-after areas, 111 Manitoba Street delivers on location, lot size, and potential. Dont miss this incredible opportunity! |
Price | $849,000 |
Taxes: | $5926.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 111 Manitoba Stre , Whitchurch-Stouffville, L4A 4Y2, York |
Directions/Cross Streets: | Main St & Baker St |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 6 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 25.19 | 11.91 | Hardwood Floor, Window, Open Concept |
Room 2 | Main | Kitchen | 21.22 | 10.82 | Tile Floor, Window, Centre Island |
Room 3 | Main | Dining Ro | 13.58 | 10.82 | W/O To Deck, Hardwood Floor, French Doors |
Room 4 | Main | Bedroom | 8.82 | 11.87 | Hardwood Floor, Window, Closet |
Room 5 | Second | Bedroom | 11.09 | 11.22 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom | 9.25 | 12 | Hardwood Floor, Window, Closet |
Room 7 | Second | Bedroom | 13.22 | 10.92 | Hardwood Floor, Window, Closet |
Room 8 | Second | Bedroom | 12.63 | 9.41 | Hardwood Floor, Window, Closet |
Room 9 | Upper | Primary B | 24.01 | 12.92 | 3 Pc Ensuite, Window, Walk-In Closet(s) |
Room 10 | Basement | Kitchen | 10.79 | 12.4 | Hardwood Floor, Window |
Room 11 | Basement | Recreatio | 14.66 | 22.37 | Hardwood Floor, Window, Combined w/Kitchen |
Room 12 | Basement | Bedroom | 11.32 | 9.32 | Window, Closet |
Room 13 | Basement | Bedroom | 11.38 | 13.12 | Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 4 | Lower |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Tax: | $5,926 |
Beds: | 6+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |