Bright & Renovated 2-Bedroom Basement Apartment, 1.5 washroom, in Prime Location! Spacious and updated unit featuring 2 bedrooms, including a primary with ensuite, plus an additional 2-piece powder room. Located in a quiet and family-friendly neighborhood with easy access to major highways and public transit. Highlights include a large living/dining area, full kitchen, separate laundry for basement tenant, private backyard access, and no carpets throughout. Steps to TTC, parks, schools, grocery stores, Costco, Walmart, and more. The tenant is responsible for 30% of the utilities. Ideal for a small family, working professionals, or students. Small Pet OK. Managed by Sawera Property Management. |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 259 Tower Driv , Toronto, M1R 3P9, Toronto |
Directions/Cross Streets: | Warden Ave & Ellesmere Rd |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 12.33 | 13.58 | Vinyl Floor, Window |
Room 2 | Basement | Kitchen | 12.33 | 13.58 | Vinyl Floor, Window |
Room 3 | Basement | Primary B | 9.74 | 12.23 | Vinyl Floor, Window, 3 Pc Bath |
Room 4 | Basement | Bedroom 2 | 11.25 | 11.25 | Vinyl Floor, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Common Area, |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Wexford-Maryvale |
Style: | Bungalow |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |