Welcome to 29133 Centre Side Road, a quaint and cozy bungalow nestled on over half an acre of peaceful countryside. Surrounded by farmland on three sides, this property offers the serenity of rural living with the convenience of being just a short 10-minute drive to Wallaceburg close to groceries, banks, restaurants, and more!This well-maintained 3-bedroom, 1.5-bath home is thoughtfully designed with seniors in mind, featuring a wheelchair-accessible ramp, spacious mudroom, and easy one-floor living throughout. Recent upgrades include beautiful new hardwood flooring and stylish new bathroom vanities, blending comfort with modern appeal.The large 10x10 ft machine shed, cozy fire pit, and extra-long driveway make outdoor living a breeze. Whether you're looking for a peaceful retirement retreat or a starter home with room to grow, this property checks all the boxes.Don't miss your chance to enjoy the perfect balance of quiet country charm and nearby amenities. Book your showing today! |
Price | $518,000 |
Taxes: | $2633.00 |
Occupancy: | Vacant |
Address: | 29133 Centre Side , Chatham-Kent, N0P 2M0, Chatham-Kent |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Base Line and Centre Side Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.81 | 16.99 | Hardwood Floor, Large Window, Carpet Free |
Room 2 | Main | Kitchen | 11.48 | 13.78 | Carpet Free, Open Concept, Combined w/Dining |
Room 3 | Main | Primary B | 13.48 | 11.48 | Hardwood Floor, 2 Pc Ensuite, Double Closet |
Room 4 | Main | Bedroom 2 | 11.48 | 9.51 | Hardwood Floor, Large Window, Closet |
Room 5 | Main | Bedroom 3 | 8.2 | 9.09 | Hardwood Floor, Large Window, Closet |
Room 6 | Main | Mud Room | 11.38 | 7.54 | Tile Floor, Window |
Room 7 | Main | Laundry | 5.9 | 7.38 | Laundry Sink |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Rural Residential |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Bored Wel |
Water Supply Types: | Bored Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Chatham-Kent |
Municipality: | Chatham-Kent |
Neighbourhood: | Blenheim |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $2,633 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |