Investor Alert! Discover this legal non-conforming duplex nestled in Brantford's Eagle Place neighborhood. Set on a spacious 41x132 ft lot, this property has two distinct units, each with its own entrance and separate hydro meters. Unit 1 features two bedrooms, a versatile den, and two private entrances, offering flexibility for tenants or homeowners. Unit 2 comprises two bedrooms, a den, and a sunroom, perfect for relaxation or additional living space. Both units come complete with appliances and owned water heaters. Laundry located in basement, part of lower unit. The property's exterior includes a detached garage and a driveway accommodating up to four vehicles, providing ample parking for both units. Recent updates include replaced windows, enhancing energy efficiency and comfort. Located just minutes from downtown Brantford, residents will appreciate proximity to amenities, schools, and public transit. With both units vacant, this estate sale offers immediate rental potential, with projected monthly rental income starting at $3,600.Don't miss this exceptional opportunity to invest in a property that combines functionality and income potential. |
Price | $549,900 |
Taxes: | $2462.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 19 Brighton Aven , Brant, N3S 1V6, Brant |
Directions/Cross Streets: | Gordon St |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Family Ro | 15.02 | 11.15 | |
Room 2 | Second | Sunroom | 9.68 | 2.82 | |
Room 3 | Second | Bedroom | 10.5 | 9.68 | |
Room 4 | Second | Bedroom 2 | 10 | 10.33 | |
Room 5 | Second | Dining Ro | 9.68 | 9.58 | |
Room 6 | Second | Kitchen | 6.82 | 9.84 | |
Room 7 | Second | Den | 13.58 | 7.68 | |
Room 8 | Main | Bedroom | 11.15 | 11.32 | |
Room 9 | Main | Family Ro | 11.58 | 14.01 | |
Room 10 | Main | Bedroom 2 | 9.68 | 9.09 | |
Room 11 | Main | Dining Ro | 11.25 | 12.99 | |
Room 12 | Main | Kitchen | 4.66 | 8.99 | |
Room 13 | Main | Den | 6.49 | 8.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX TWIN CITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Brantford Twp |
Style: | 2-Storey |
Tax: | $2,462 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |