OPPORTUNITY, OPPORTUNITY, yes, all caps. Motivated Seller. Huge price reduction. Must Sell. $60,000.00 Annual Gross Income. CAP rate is 8.2 %. Both units have their own private driveway and private entrance. Live in one and rent the other or add this income generator to your portfolio. Lower unit recently renovated and legal extra driveway added. Turnkey investment not to be missed. All the "market turmoil" makes this a safe bet for your future. If you've ever dreamed of "passive income", now is your chance. Both 3 bed, one bath units in a great neighbourhood of the lakeside community of Cobourg which has forever had low vacancy rates. Act now! |
Price | $600,000 |
Taxes: | $4407.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 661 Ewing Stre , Cobourg, K9A 5N7, Northumberland |
Acreage: | < .50 |
Directions/Cross Streets: | Kerr |
Rooms: | 7 |
Rooms +: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL SERVICE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $4,407 |
Beds: | 3+3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |