Welcome to this newly built 2-bedroom, 2-bathroom freehold bungalow townhome by Rinaldi Homes, nestled in Fort Erie's Black Creek area just minutes from the scenic Niagara River and Niagara Parkway trail. The exterior features Lafitt stone accents, James Hardie siding and shakes, a covered rear deck, an interlocking brick driveway, and professionally landscaped gardens. Inside, enjoy 9-foot ceilings, engineered hardwood in the hall and great room, elegant ceramic tile, recessed lighting, and brand-new stainless steel appliances. The kitchen includes quartz countertops, crown moulding, valence trim, and a tiled backsplash. A convenient laundry closet is set on the main floor. The primary bedroom boasts a 5-piece ensuite with a soaker tub, separate shower, and walk-in closet. The unfinished basement offers potential for added living space. Comfort is ensured with a high-efficiency Carrier furnace, ERV system, and central A/C. A single-car garage with automatic door opener adds practicality, and the location offers quick access to the QEW, linking Niagara Falls, Toronto, Fort Erie, and Buffalo via the Peace Bridge. |
Price | $2,475 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3924 Mitchell Cres , Fort Erie, L0S 1S0, Niagara |
Directions/Cross Streets: | Netherby Rd/Mitchell Cres |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.3 | 18.01 | Ceramic Floor |
Room 2 | Main | Bedroom | 8.5 | 11.55 | B/I Closet, Broadloom |
Room 3 | Main | Bathroom | 8.43 | 4.99 | 4 Pc Bath, Ceramic Floor |
Room 4 | Main | Living Ro | 18.56 | 22.99 | Large Window, Combined w/Dining, Hardwood Floor |
Room 5 | Main | Kitchen | 8.99 | 12 | Quartz Counter, Ceramic Floor |
Room 6 | Main | Primary B | 11.68 | 14.92 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Main | Bathroom | 9.32 | 7.9 | 5 Pc Ensuite, Double Sink, Ceramic Floor |
Room 8 | Main | Laundry | 5.67 | 2.98 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 5 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 327 - Black Creek |
Style: | Bungalow |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |