Location-Location**Attention Builders, Investors And Renovators**. Amazing Investment Opportunity W/A Large Mature Lot Of Approx, 81' X 115' In Southwest Oakville. This 3+1 Bungalow Sits On A Quiet Family, Tree Lined Street Surrounded By Multi-Million Dollar Homes & Luxury New Builds. This All-Brick Bungalow Is Being Sold In 'As Is' 'Where Is' Condition. Great Family-Friendly Community Close To Numerous Schools That Include The Distinguished Appleby College, |
Price | $1,499,000 |
Taxes: | $5250.34 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 320 Ashbury Road , Oakville, L6K 2M4, Halton |
Directions/Cross Streets: | Wildwood |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 BEST SELLERS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1020 - WO West |
Style: | Bungalow |
Tax: | $5,250.34 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |