INDIAN / PAKISTANI CUISINE RESTAURANT LOCATED IN A BUSY NEIGHBOURHOOD FULLY OPERATION COMMERCIAL KITCHEN WITH WALK INN CHILLER AND SET UP FOR INDIAN CUISINE VERY AFFORDABLE INCLUSIVE RENT OF $3500 BUSINESS COMES WITH 4 BEDROOM APARTMENT WHICH HAS A RENTAL INCOME OF $2000 LANDLORD WILLING TO PROVIDE A 5 PLUS 5 NEW LEASE WITH LITTLE CHANGES IN CURRENT RENT.PLEASE DO NOT GO DIRECT BOOK A SHOWING VIA LISTING BROKERAGE ALL CUISINES WELCOME NO RESTRICTION SUBJECT TO LANDLORDS APPROVAL. |
Price | $249,999 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Tenant |
Address: | 81 King Stre East , Hamilton, L8G 1K3, Hamilton |
Postal Code: | L8G 1K3 |
Province/State: | Hamilton |
Directions/Cross Streets: | KING ST EAST / NEW MOUNTAIN ROAD |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1000.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Hours Open: | 12:00 N |
Employees #: | 2 |
Seats: | 35 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CERTIFIED REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek |
Fireplace: | N |