Welcome to this charming end unit townhouse. This beautifully maintained home, perfectly situated in a quiet, well-kept community is just a 5 minute walk from groceries, restaurants and shops! With 2 bedrooms and 2 full bathrooms, this home offers comfortable living with just the right amount of space, ideal for down-sizers, first-time buyers, or anyone seeking low-maintenance living without sacrificing comfort. Step inside to discover a bright and inviting living room, complete with a cozy fireplace, perfect for relaxing evenings. The functional layout flows seamlessly into the dining area and kitchen, making everyday living easy and enjoyable. This home also features a rare 2 car attached garage, offering convenience and ample storage. An unfinished basement provides endless potential.. create the workshop, home gym, or additional living space you've always wanted! As an end unit, enjoy added privacy and natural light, along with a side yard that enhances your sense of space. Don't miss this unique opportunity to own a charming, low-maintenance home with room to grow. |
Price | $688,000 |
Taxes: | $3976.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 48 Village Walk , Manotick - Kars - Rideau Twp and Area, K4M 1L1, Ottawa |
Directions/Cross Streets: | Manotick Main, Beaverwood Road, Dr Leach Dr. |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 1 Storey/Apt |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8002 - Manotick Village & Manotick Estates |
Style: | 1 Storey/Apt |
Tax: | $3,976 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |