Welcome to this charming semi-detached bungalow in the highly desirable Tanglewood community! This 3-bedroom, 2-bathroom home is ideally located just minutes from parks, the Nepean Sportsplex, OC Transpo, restaurants, schools, shopping, and more. The main level offers a spacious and sun-filled living room with a large front window, perfect for relaxing or entertaining. The eat-in kitchen provides ample counter and cupboard space for all your cooking needs. Three well-proportioned bedrooms and a full bathroom complete the main floor. Step through the patio doors to enjoy a private, tree-lined backyard, an ideal spot for outdoor gatherings or a quiet morning coffee. A convenient side entrance leads directly to the kitchen and lower level, offering excellent potential for an in-law suite or added flexibility. Downstairs, you'll find a generous family room, a second full bathroom, a versatile office/den, and a large storage/laundry area. A perfect opportunity for first-time buyers, down sizers or more. Don't miss your chance to live in one of Nepean's most popular neighbourhoods! |
Price | $560,000 |
Taxes: | $3715.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 426 Woodfield Driv , Tanglewood - Grenfell Glen - Pineglen, K2G 4E5, Ottawa |
Directions/Cross Streets: | Woodroffe to Medhurst to Woodfield |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.42 | 10.59 | |
Room 2 | Main | Kitchen | 9.87 | 6.66 | |
Room 3 | Main | Breakfast | 6.89 | 7.31 | Eat-in Kitchen |
Room 4 | Main | Bathroom | 4.89 | 7.15 | |
Room 5 | Main | Primary B | 12 | 9.02 | |
Room 6 | Bedroom 2 | 11.74 | 8.46 | ||
Room 7 | Main | Bedroom 3 | 9.09 | 8.46 | |
Room 8 | Lower | Recreatio | 15.74 | 11.55 | |
Room 9 | Lower | Den | 15.15 | 10.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EQUITY ONE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Ottawa |
Municipality: | Tanglewood - Grenfell Glen - Pineglen |
Neighbourhood: | 7501 - Tanglewood |
Style: | Bungalow |
Tax: | $3,715 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |