Welcome to 8 Murmouth Road! Walk into your sun-filled living and dining through the large picture windows. Exceptional location - Close to public transit, shopping, grocery, great schools, community centres. Minutes to Highway 401. New Kitchen cabinets, New Stainless Steel Range and Fridge. New Washer & Dryer. Finished basement with bedroom and 3-piece bathroom. Freshly painted. New roof shingles (2022), upgraded lighting through-out. Covered rear terrace with grape vine trellis. Fully fenced and private backyard. Well maintained by the same owner for over 30 years. Don't miss this one! |
Price | $999,000 |
Taxes: | $4564.00 |
Occupancy: | Owner |
Address: | 8 Murmouth Road West , Toronto, M1T 2R1, Toronto |
Directions/Cross Streets: | Birchmount Rd / Sheppard Ave E |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.51 | 12.33 | Combined w/Living |
Room 2 | Main | Dining Ro | 10.89 | 8.59 | Picture Window |
Room 3 | Main | Kitchen | 12.63 | 6.92 | Stainless Steel Appl |
Room 4 | Main | Bathroom | 4 Pc Bath | ||
Room 5 | Main | Primary B | 13.81 | 9.45 | B/I Closet |
Room 6 | Main | Bedroom 2 | 12.79 | 8.86 | B/I Closet |
Room 7 | Main | Bedroom 3 | 10.43 | 8.86 | B/I Closet |
Room 8 | Basement | Recreatio | 37.46 | 11.28 | Fireplace, Finished |
Room 9 | Basement | Bedroom | 10.99 | 8.53 | |
Room 10 | Basement | Bathroom | 10.99 | 8.53 | 3 Pc Bath |
Room 11 | Main | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/VISION REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | Bungalow |
Tax: | $4,564 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |