COUNTRY LOVERS ONLY! Welcome to 41541 Huron Road. This 7+ acre parcel is nestled neatly surrounded by mature trees with a peaceful setting as you drive up the lane-way. This well cared for home offers this magazine stylet family room with fireplace, lots of natural lighting and great for entertaining. The back entrance mud room has these amazing custom made cabinets, perfect for storage or many uses besides coats and boots. The country style eat in kitchen has good sized cupboard space with island and large windows to enjoy the outdoors, inside. The main floor laundry and four piece bath with whirlpool tub, average sized living room and front foyer, central hall plan finishes off the main level. The upper level offers these 4 bedrooms and full 4 piece bathroom. The full basement under the main part of the house has great storage area, geothermal heat and cooling system. The oversized garage has great uses for the hobbyist or hobby farmer. Call for your personal viewing as this beauty wont last long! |
Price | $749,000 |
Taxes: | $5096.77 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 41541 Huron Road , Huron East, N0K 1W0, Huron |
Directions/Cross Streets: | Huron Rd and Edward St |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.86 | 14.17 | |
Room 2 | Main | Dining Ro | 13.19 | 23.32 | Combined w/Kitchen |
Room 3 | Main | Family Ro | 19.25 | 19.55 | |
Room 4 | Main | Mud Room | 19.25 | 9.54 | |
Room 5 | Main | Foyer | 7.58 | 6.66 | |
Room 6 | Main | Laundry | 12.53 | 8.23 | 4 Pc Bath |
Room 7 | Second | Primary B | 13.32 | 10.66 | |
Room 8 | Second | Bedroom | 13.22 | 9.87 | |
Room 9 | Second | Bedroom | 13.32 | 10.5 | |
Room 10 | Second | Bedroom | 7.71 | 12.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 12 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Reliable Realty Inc |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Huron East |
Neighbourhood: | Seaforth |
Style: | 2-Storey |
Tax: | $5,096.77 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |