Fully renovated from top to bottom, this 3+1 bedroom side-split home with double garage offers approximately 1,870 sq. ft. of finished living space and is perfectly located on a quiet court in a highly desirable neighborhood. The home features a brand-new kitchen, two updated bathrooms, engineered hardwood, new carpet and laminate flooring, fresh paint throughout, updated lighting, all new interior and front doors with modern hardware and trim, plus new attic insulation. The insulated double garage includes new overhead doors, and the exterior has been completely refreshed with all-new windows and siding. With two separate basement entrances, there's excellent in-law or multigenerational living potential. Enjoy the best of both worlds peaceful living just steps from Lake Hurons beautiful beaches, scenic parks, trails, and only minutes to shopping, restaurants, and other local amenities. Move-in ready and made for modern family living! |
Price | $799,900 |
Taxes: | $4226.00 |
Occupancy: | Vacant |
Address: | 887 nodwell Cour , Saugeen Shores, N0H 2C4, Bruce |
Directions/Cross Streets: | Thede and Nodwell Courtl |
Rooms: | 15 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Development , Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.51 | 12 | |
Room 2 | Main | Dining Ro | 10 | 12 | |
Room 3 | Main | Living Ro | 14.99 | 12.99 | |
Room 4 | In Between | Foyer | 8 | 6 | |
Room 5 | Second | Bathroom | 12 | 8 | |
Room 6 | Second | Bedroom | 32.8 | 32.8 | |
Room 7 | Second | Bedroom 2 | 32.8 | 32.8 | |
Room 8 | Second | Bedroom 3 | 12 | 14.01 | |
Room 9 | Ground | Den | 10056.48 | 15.02 | Brick Fireplace, Overlooks Backyard |
Room 10 | Ground | Family Ro | 16.01 | 12 | |
Room 11 | In Between | Bathroom | 8.99 | 5.51 | |
Room 12 | Basement | Utility R | 14.99 | 10.99 | Combined w/Workshop |
Room 13 | Basement | Bedroom 4 | 20.99 | 10 | |
Room 14 | Basement | Other | 8.99 | 8 | |
Room 15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | School, Cul de Sac/Dead En |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Grey Bruce Realty Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Saugeen Shores |
Neighbourhood: | Saugeen Shores |
Style: | Sidesplit |
Approximate Age: | 31-50 |
Tax: | $4,226 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |