COME ON DOWN..... !!! ("The Price is Right") Show Casing this Meticulously Maintained House of Your Dreams Built in 2019! Upon arrival you are greeted with an open concept Kitchen, Dining, and Living room with an abundance of natural light, featuring New Light fixtures, and Paint which creates a warm ambience your family will love. The Walk-Out sliding patio doors lead you to your fully fenced back yard, Which features a deck, Garden, and room for your above ground pool. Adore the Second floors Primary Bedroom which includes a Walk-in Closet and Beautifully decorated 4 piece Cheater Ensuite with a lovely Built in bathtub. The Second Floor also conveniently includes an Updated Laundry room as well as Two additional Generously sized Bedrooms with large closets. The Basement is Finished with a Bonus Family room currently being used as a fourth bedroom, which could be converted to an office or workout area. This Lovely home has it all and is close to all amenities Tillsonburg has to offer including access to the trans Canada trail. All this could be yours, IF "The Price is Right. |
Price | $674,900 |
Taxes: | $4170.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 20 Sandy Cour , Tillsonburg, N4G 0H6, Oxford |
Directions/Cross Streets: | Tillson Ave & Sandy Crt. |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.12 | 20.34 | |
Room 2 | Main | Kitchen | 11.81 | 20.34 | Combined w/Dining |
Room 3 | Main | Bathroom | 5.58 | 5.25 | 2 Pc Bath |
Room 4 | Basement | Bathroom | 9.51 | 5.9 | 3 Pc Bath |
Room 5 | Basement | Bedroom | 19.09 | 12.3 | |
Room 6 | Basement | Utility R | 11.15 | 9.58 | |
Room 7 | Second | Laundry | 6.36 | 6.99 | |
Room 8 | Second | Bedroom | 12.14 | 10 | |
Room 9 | Second | Bedroom | 10.33 | 15.58 | |
Room 10 | Second | Bathroom | 10.17 | 10.33 | 4 Pc Bath |
Room 11 | Second | Bedroom | 22.96 | 13.78 | Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker G.R. Paret Realty Limited Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Tillsonburg |
Neighbourhood: | Tillsonburg |
Style: | 2-Storey |
Tax: | $4,170 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |