Discounted price on move in ready new construction...only 30 days to possession! Premium new construction "Samira" interior town with Modern elevation and $16,000 in designer upgrades! 3 bedrooms plus laundry room on 2nd floor, 2.5 baths finished basement family room, oversize garage. Just a few quick occupancy units remaining in this lovely neighbourhood!.... Beautiful "Samira" interior unit townhome from Ottawa's 2023 Home Builder of the Year- Tamarack Homes, is move in ready for occupancy as early as 30 days from firm agreement. Many of the most popular upgrades added. ie. central air conditioning, pot lights, cabinetry, pots and pan drawers, quartz counters throughout and more! Energy Star. Added width single garage at 11' x 20' is drywalled and equipped with insulated garage door. 2 piece rough in for future basement bath. See attached multimedia link/tour which shows a model home, not the listed property, so colours and finishes will vary and no appliances included. |
Price | $701,305 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 481 BARRETT FARM Driv , Blossom Park - Airport and Area, K1T 0Y1, Ottawa |
Lot Size: | 6.10 x 107.00 (Feet) |
Directions/Cross Streets: | Leitrim Rd and Kelly Farm Dr. |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.97 | 13.48 | |
Room 2 | Main | Living Ro | 9.32 | 19.98 | |
Room 3 | Main | Dining Ro | 9.97 | 12.14 | |
Room 4 | Second | Primary B | 10.99 | 16.83 | |
Room 5 | Second | Bathroom | 4 Pc Ensuite | ||
Room 6 | Second | Bathroom | |||
Room 7 | Second | Laundry | |||
Room 8 | Second | Bedroom | 8.66 | 12.99 | |
Room 9 | Second | Bedroom | 9.32 | 10.99 | |
Room 10 | Basement | Family Ro | 15.97 | 18.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
OASIS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Style: | 2-Storey |
Lot Size: | 6.10 x 107.00(Feet) |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |