Quality new construction by Homestead Builders, ready for occupancy! This elegant 3+1 bed, 3.5 bath bungalow is luxury living at its finest! Engineered White Oak hardwood flooring on main and stairs. Convenient main floor laundry, powder rm & access to 2 car garage with charging station for electric car! Open concept living rm/kitchen with gas fireplace. The chefs dream kitchen offers quartz countertops, waterfall island, pot filler, microwave drawer, pantry & high end stainless steel appliances. Separate dining area with waffle ceiling & servery! The primary suite boasts walk-in closet & 5 piece ensuite including free standing tub & separate shower and double sinks. 2 secondary bedrms and 4 piece family bath. Partially finished lower level with rec rm, 4th bedrm, 4 piece bath, storage and a separate large flex room. Modern deck off the living rm. 9' ceilings throughout! AC, Eavestrough, Central Vac, Nest doorbell & thermostat included! No rental items! FULL TARION WARRANTY. A must see!! |
Price | $1,099,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1353 DIAMOND Stre , Clarence-Rockland, K4K 0M6, Prescott and Rus |
Lot Size: | 32.37 x 81.96 (Feet) |
Directions/Cross Streets: | Sterling Ave to Dolomie Way, left on Diamond St. |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 17.65 | |
Room 2 | Main | Dining Ro | 12.99 | 13.81 | |
Room 3 | Main | Kitchen | 8.5 | 15.97 | |
Room 4 | Main | Primary B | 14.99 | 14.3 | |
Room 5 | Main | Bedroom | 12.5 | 11.64 | |
Room 6 | Main | Bedroom | 11.97 | 11.64 | |
Room 7 | Lower | Recreatio | 36.47 | 16.47 | |
Room 8 | Lower | Bedroom | 15.65 | 13.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 4 | Lower |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Other |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Electric Car Charg |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow |
Lot Size: | 32.37 x 81.96(Feet) |
Approximate Age: | New |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |