Welcome to the first opportunity ever to have this one owner 2 bedroom 2 bath brick bungalow on a generous 100 x 150 mature lot in the Heart of Dorchester. Right sized for the ideal starter or retirement home. Attached double garage, south facing sunroom and main floor family room are added features of the home. The Primary bedroom was originally 2 rooms or the 2nd bathroom could be converted to the 3rd bedroom if needed. The property's ideal location has a great walk score with schools, park, arena and shopping all close by. Immediate possession possible. |
Price | $539,900 |
Taxes: | $2730.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4244 Hamilton Road , Thames Centre, N0L 1G3, Middlesex |
Directions/Cross Streets: | Queen St |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.42 | 9.84 | |
Room 2 | Main | Dining Ro | 12.96 | 9.54 | |
Room 3 | Main | Family Ro | 16.99 | 15.32 | |
Room 4 | Main | Kitchen | 11.81 | 9.81 | |
Room 5 | Main | Primary B | 14.92 | 9.87 | |
Room 6 | Main | Bedroom 2 | 10.99 | 8.04 | |
Room 7 | Main | Bathroom | 10.99 | 8.04 | 3 Pc Bath |
Room 8 | Main | Bathroom | 7.71 | 4.85 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP PREFERRED REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Thames Centre |
Neighbourhood: | Dorchester |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,730 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |