Perfect starter home! Located in a prime Whitby neighborhood, this well-maintained home is a fantastic opportunity for first-time buyers and investors. Freshly painted throughout, it offers a bright, modern feel with a spacious, family-friendly layout. The open-concept main floor features soaring 9-ft ceilings, a modern kitchen with upgraded granite countertops, a stylish backsplash, and a breakfast bar. Well-appointed loft space offering the perfect setting for a refined home office or reading lounge. The beautifully designed interlocking provides a cozy outdoor space, perfect for summer gatherings and BBQs. Upstairs, you'll find generously sized bedrooms, a dedicated media area, and a convenient laundry room. The safe and spacious surroundings make it ideal for families and pets. This move-in-ready home is close to schools, parks, Highway 401 and 407, and the Whitby GO Station. A pet-free property with easy access to an underground garage, this home is a must-see. Schedule a viewing today! |
Price | $639,900 |
Taxes: | $3586.51 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1020 Dunsley Way , Whitby, L1N 0L5, Durham |
Directions/Cross Streets: | Dundas St & Anderson St |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 19.48 | 17.09 | Open Concept, Combined w/Dining, Laminate |
Room 2 | Ground | Kitchen | 9.28 | 13.78 | Granite Counters, Stainless Steel Appl, Tile Floor |
Room 3 | Second | Primary B | 13.38 | 7.97 | Laminate, Walk-In Closet(s), Juliette Balcony |
Room 4 | Second | Bedroom 2 | 15.38 | 7.97 | Laminate, Closet |
Room 5 | Second | Media Roo | 12.79 | 7.18 | Laminate |
Room 6 | Basement | Mud Room | W/O To Garage |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone |
Garage Type: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Pringle Creek |
Style: | 2-Storey |
Tax: | $3,586.51 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |