Looking for a fantastic opportunity to get into the market or add to your investment portfolio? This 2-bedroom bungalow in the beautiful town of Tavistock might be just what you're looking for! Whether you're a first-time buyer, savvy investor, or someone looking to downsize, this home has incredible potential. Situated on a spacious, mature lot with no one directly behind you! The home features a car-and-a-half attached garage plus a detached garage/shop ideal for hobbyists, storage, or additional workspace. With great bones, this home is ready for your personal touch. A little TLC will go a long way in transforming this property into a cozy and comfortable retreat in a friendly and welcoming community. Don't miss your chance to turn this solid bungalow into the home you've been dreaming of. Book your showing today! |
Price | $424,900 |
Taxes: | $2948.97 |
Occupancy: | Vacant |
Address: | 174 Woodstock Stre South , East Zorra-Tavistock, N0B 2R0, Oxford |
Directions/Cross Streets: | Woodstock St N & Wilton St |
Rooms: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 11.22 | 12.27 | |
Room 2 | Main | Bedroom 2 | 12.3 | 11.87 | |
Room 3 | Main | Living Ro | 17.35 | 11.87 | |
Room 4 | Main | Dining Ro | 13.25 | 12.82 | |
Room 5 | Main | Kitchen | 13.25 | 12.04 | |
Room 6 | Main | Bathroom | 7.74 | 5.94 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Place Of Wor, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX A-B Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | East Zorra-Tavistock |
Neighbourhood: | Tavistock |
Style: | Bungalow |
Tax: | $2,948.97 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |