Available May 1st! Professionally renovated, bright, and spacious 4-bedroom 3 bathroom home, with many modern upgrades. Includes Main & upper floors (basement excluded).The new kitchen features granite counters and stainless-steel appliances. Enjoy new hardwood floors and crown moldings throughout. Newly renovated bathrooms with bidet, smooth ceilings, and newer windows. The layout is convenient, with a combined dining and living area and kitchen with breakfast room with a walkout to a private deck and backyard oasis. Included: Stainless steel appliances (fridge, gas stove, dishwasher, microwave), washer and dryer on the second floor. All light fixtures, and window coverings, hot water tank is owned.Enjoy direct access to the 1.5 car garage with entry to foyer and 2 driveway spots (3 total parking spots). Large shed in the backyard for an additional storage. Located in a desirable Central Newmarket neighborhood (Yonge & Mulock) within walking distance to Yonge St & Main St. Amazing amenities: top-rated schools, public transit, organic supermarkets, banks, restaurants, skating ring, and Fairy Lake! A new park is set to open in 2025. Easy access Highways 400 and 404, as well as nearby hospitals. House is currently partially furnished, may be rented with or without furniture. Additional cost to include furniture. Pets considered with additional deposit. This is an amazing place to call home. Move-in and enjoy summer in your new community! |
Price | $2,850 |
Taxes: | $0.00 |
Occupancy by: | Vacant |
Address: | 494 Dixon Boul , Newmarket, L3Y 5E1, York |
Directions/Cross Streets: | Yonge St & Mulock Dr |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 9.97 | 9.84 | Hardwood Floor, Combined w/Dining |
Room 2 | Main | Dining Ro | 14.43 | 11.48 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 8.86 | 8.2 | Stone Counters, Ceramic Floor, Modern Kitchen |
Room 4 | Main | Breakfast | 6.89 | 8.86 | Combined w/Kitchen, Ceramic Floor |
Room 5 | Second | Primary B | 11.81 | 8.2 | Hardwood Floor, 3 Pc Ensuite, Closet |
Room 6 | Second | Bedroom 2 | 12.14 | 9.51 | Hardwood Floor, Closet |
Room 7 | Second | Bedroom 3 | 8.07 | 10.82 | Hardwood Floor, Closet |
Room 8 | Second | Bedroom 4 | 10.5 | 8.2 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MORCAP CORPORATION |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |