Looking to get into investments? Consider this fully rented solid 5 plex. Two Tenants have been long term, therefore their units are below the going rental amount. Two hot water boilers, one for domestic use and the other for a back up unit. Common laundry area in basement. Coin operated washer and dryer. 5 fridges and stoves owned by the Landlord. Landlord maintains lawn and did snow removal. Lawn mower and snow blower included. Plenty of parking for Tenants. |
Price | $599,900 |
Taxes: | $3232.60 |
Assessment: | $204000 |
Assessment Year: | 2024 |
Occupancy by: | Tenant |
Address: | 40 ABSALOM St East , South Bruce, N0G 2J0, Ontario |
Postal Code: | N0G 2J0 |
Province/State: | Ontario |
Legal Description: | PT PARKLT 2 PL 48; PT LT A PL 158 (SUBDI |
Directions/Cross Streets: | From Mildmay's main street, to Absalom St E, property is on right |
Total Area: | 3664.00 |
Total Area Code: | Sq Ft |
Area Influences: | Park Rec Centre |
Insurance Expense: | $2425 |
Heat Expenses: | $2506 |
Hydro Expense: | $3080 |
Operating Expenses: | $17637 |
Expenses Actual/Estimated: | $Est |
Washrooms: | 0 |
Central Air Conditioning: | None |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER PETER BENNINGER REALTY BROKERAGE (Walkerton) |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Bruce |
Municipality: | South Bruce |
Tax: | $3,232.6 |