Affordable Living By The Lake! Low All Inclusive Maintenance Fee. Apartment Needs Some Work But Has Been Priced Accordingly. Easy Access To Public Transit, Ttc & Go Train At Your Door, Marina, Lake, Marie Curtis & Colonel Samuel Smith Parks, Shopping, Schools, Mins To Downtown, 427 And Qew |
Price | $229,000 |
Taxes: | $0.00 |
Maintenance Fee: | 599.00 |
Address: | 3621 Lake Shore Blvd West , Unit 110, Toronto, M8W4W1, Ontario |
Province/State: | Ontario |
Condo Corporation No | Co-op |
Level | M |
Unit No | 10 |
Directions/Cross Streets: | Brown's Line / Lake Shore Blvd |
Rooms: | 1 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Co-Op Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Encl |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Exercise Room, Games Room, Outdoor Pool, Party/Meeting Room |
Property Features: | Lake/Pond, Park, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 599.00 |
CAC Included: | N |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Ensuite Laundry: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Co-Op Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Long Branch |
Style: | Apartment |
Maintenance Fee: | $599 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |