This Newly renovated semi-detached bungalow house located in a friendly and quiet neighborhood in South East Ajax. It features 3+2 bedrooms, 4 baths, 2 kitchens. Main floor has 3 bedrooms 2 bathroom, include a bedroom walk-out to deck and an en-suite bathroom. Legal Accessory Basement with Separate entrance, provides 2 bedrooms and 2 bathroom, also an en-suite bathroom. There are 2 sets of laundry in entire house. Brandnew flooring at basement. Full house freshly painted. The house is ideal for first time buyer or families want to rent out basement to help with mortgage payment, also ideal for investors looking for cash flow properties. The 2 units can be easliy converted as 1 unit for big family use. Very convenient location to schools, parks, shopping, hospitals. Easy access to public transit, Hwy 401/412/407, and GO. Dont Miss out |
Price | $819,000 |
Taxes: | $5700.89 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 49 Thorncroft Cres , Ajax, L1S 2S1, Durham |
Directions/Cross Streets: | Bayly/Salem |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.06 | 10.53 | Combined w/Dining, Laminate |
Room 2 | Ground | Dining Ro | 17.06 | 10.53 | Combined w/Living, Laminate |
Room 3 | Ground | Kitchen | 10.76 | 9.25 | Tile Floor, Granite Counters, Double Sink |
Room 4 | Ground | Primary B | 14.6 | 12.2 | Laminate, 2 Pc Ensuite, Closet |
Room 5 | Ground | Bedroom 2 | 9.77 | 9.05 | Laminate, Walk-Out |
Room 6 | Ground | Bedroom 3 | 10.76 | 8.53 | Laminate, Closet, Window |
Room 7 | Basement | Living Ro | 20.76 | 10.82 | Laminate, Combined w/Dining |
Room 8 | Basement | Dining Ro | 20.76 | 10.82 | Laminate, Combined w/Living |
Room 9 | Basement | Kitchen | 26.34 | 9.84 | Ceramic Floor, B/I Dishwasher |
Room 10 | Basement | Bedroom | 19.68 | 10.82 | 3 Pc Ensuite, Laminate, Window |
Room 11 | Basement | Bedroom 2 | 10.82 | 9.84 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 7 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | South East |
Style: | Bungalow |
Tax: | $5,700.89 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |